FQ ONLINE offers a whole range of online branding, advertising and social advertising opportunities.
| BANNERS | |||
| HOME PAGE | RATE | DURATION | DISPLAY SPECIFICATIONS |
| Wrapper | £1800 | 60 Days | Ask for details |
| Leader Header | £1200 | 60 Days | Size: W726 X H94 Formats: JPEG, SWF |
| Leader Skyscraper | £1000 | 60 Days | Size: W246 X H368 Formats: JPEG, SWF |
| Right Hand Skyscraper | £550 | 60 Days | Size: W191 X H439 Formats: JPEG, SWF |
| Left Hand Skyscraper | £550 | 60 Days |
|
| Video | £700 | 60 days |
|
|
|
| ||
| SECOND LEVEL | |||
| Wrapper | £1350 | 60 Days | Ask for details |
| Leader Header | £750 | 60 Days | Size: W726 X H94 Formats: JPEG, SWF |
| Leader Skyscraper | £450 | 60 Days | Size: W246 X H368 Formats: JPEG, SWF |
| Right Hand Skyscraper | £350 | 60 Days | Size: W191 X H439 Formats: JPEG, SWF |
| Video Banner | £400 | 60 Days | |
| REVIEWS | RATE | DURATION | SPECIFICATIONS AND REQUIREMENTS |
| Feature Review | £1250 | 180 Days | Requires: Supply of a minimum of 3 products 4 images [minimum W370 X H420] |
| Editors Review | £295 | 180 Days | Requires: Supply of a minimum of 3 products 4 images [minimum W370 X H420] |
| EDITORIALS & ADVERTORIALS | RATE | DURATION | SPECIFICATIONS AND REQUIREMENTS |
| Article up to 200 words | £250 | 180 Days | Requires: |
| Additional 200 Words | £100 | 180 Days | Requires:
|
| Additional Image Insert [per image] | £15 | 180 Days | Per image |
| Video Insert | £50 | 180 Days | Per video |
| Additional Hyperlinks | £10 | 180 Days | |
| Company/Corporate Logo | £15 | 180 Days | |
| AWARD ENTRY | RATE | DURATION | SPECIFICATIONS AND REQUIREMENTS |
| FQ Top Gear Includes: Editor product review Award panel entry | £395 | Requires: | |
| Best Value Includes: Editor product review Award panel entry | £395 | Requires: Supply of a minimum of 5 products 4 images [minimum W370 X H420] | |
| COMPETITIONS | |||
| RATE | DURATION | SPECIFICATIONS AND REQUIREMENTS | |
| Competition Type A Multiple choice Featured on home page | £450 | 30 Days | Minimum £500 prize value (Subject to variation) Minimum 150 words of copy/PR information 3 X Images of Prize 1 X Brand Logo 1 X Multiple choice question |
| Additional Copy (Per 100 words) | £25 | ||
| Additional Images (Per image) | £15 | ||
| Video Insert | £50 | ||
| Additional Hyperlinks | £10 | ||
| Data Capture (Per 000s) | £45 |
All rates quote are for display only, exclude design fees, and are subject to change
All display advertising must be supplied electronically on CD-rom, or by email (to production@3dmediaworld.com)
All rates quoted exclude UK VAT (20%)

